SJPETRO SJ300 Triplex Plunger Pump Parts Manual List
| PG05A POWER END OF SJ300 PUMP DWG NO. G04010000009AA | |
| COMM NO. | DESCRIPTION | 
| G04011100005AA | AIR EXHAUST PLUG | 
| P1300309AA | TAPER THREAD FITTING BODY | 
| G04010200008AA | SIGHT HOLE ASSEMBLY | 
| P1000323AA | SEAL SHIM | 
| P2200455AA | BOLT 3/8″x3/4″ | 
| P1000326AA | FLAT WASHER 3/8″ | 
| G04010200007AA | PUMP HOUSING | 
| G04011400001AA | SJ NAMEPLATE SEAT | 
| P2200451AA | STUD BOLT | 
| P1200342AA | NUT 1/2″ | 
| P1000325AA | FLAT WASHER 1/2″ | 
| 5300250024 | OIL SEAL | 
| P1700036AA | LINER | 
| P0200317AA | CONNECTION FLANGE, MAIN SHAFT | 
| P2200456AA | BOLT 3/8″x1″ | 
| P1400072AA | LINER, CONNECTION ROD | 
| G04010500005AA | MAIN SHAFT ASSEMBLY | 
| P2200453AA | BOLT 1/2″x1 1/2″ | 
| P0000170AA | LUBRICATION COVER | 
| P1000319AA | SHIM, PINION | 
| P5400036AA | KEY, PINION | 
| P0000167AA | END COVER, BEARING OF PINION SHAFT | 
| 4500100121 | BEARING (32315H) | 
| P1700035AA | LINER, END COVER OF BEARING | 
| P3000016AA | PINION(RIGHT-HAND ROTATION) | 
| P1000066AA | INNER WASHER, PINION | 
| 4500100304 | BEARING, ROLLER | 
| P2200452AA | SET SCREW, CROSS HEAD PIN | 
| P2000080AA | PIN | 
| P4400018AA | CROSS | 
| P1700043AA | DUST RING | 
| P3000010AA | PINION ( LEFT-HANDED ROTATION) | 
| P0000169AA | END COVER, BEARING, PINION SHAFT | 
| P6200267AA | WASHER | 
| P1200341AA | LOCK NUT | 
| 5300250026 | OIL SEAL | 
| P1300310AA | PIPE PLUG 1/4″ | 
| P2400266AA | PINION SHAFT | 
| P2300050AA | BUSHING NPT1 1/4xRp3/8 | 
| P1300162AA | PIPE FITTING | 
| P4100044AA | Rc3/8 ELBOW | 
| 5300250025 | OIL SEAL | 
| P1300163AA | R3/8 PIPE FITTING | 
| G04011300001AA | OIL STICK | 
| P2200454AA | BOLT 1/2″x1 1/4″ | 
| P1700279AA | SEAL SEAT | 
| P6200260AA | SEAL SHIM | 
| P2200443AA | COUNTERSUNK HEAD SCREW | 
| P2200448AA | PIPE PLUG NPT3/4 | 
| P2200449AA | PIPE PLUG 1 1/4″ | 
| P2200450AA | PIPE PLUG 1 1/2″ | 
| G04010100006AA | HOUSING ASSEMBLY | 
| G04010700005AA | COMBINED CONNECTION ROD | 
| P6200253AA | LINER, COVER, PUMP HOUSING | 
| P6301865AA | SJ NAMEPLATE | 
| FLUID END ASSEMBLY OF SJ300 PUMP DWG NO. G04050000008AA | |
| COMM NO. | DESCRIPTION | 
| P2300151AA | PLUNGER | 
| P1300079AA | GLAND, SEAL | 
| P8200182AA | CYLINDER BLOCK | 
| G04050500006AA | LEAKPROOF PACKING SEAL ASSEMBLY | 
| P1700048AA | O SEALING RING | 
| P1700049AA | SUPPORTING RING | 
| P7100887AA | SPRING SEAT, DISCHARGING VALVE | 
| P2200458AA | ALLEN BOLT | 
| P1000069AA | BASE PLATE | 
| P0100056AA | 6″ THREAD GLAND | 
| P2200457AA | CAPSCREW, SOCKET HEAD | 
| P9000018AA | SPRING, DISCHARGING VALVE | 
| P4000008AA | DISCHARGING VALVE ASSEMBLY | 
| P1700050AA | SEALING RING, VALVE | 
| P1100101AA | VALVE SEAT | 
| P1700051AA | O SEALING RING | 
| P2000991AA | PLUG | 
| P9000019AA | SPRING, SUCTION VALVE | 
| P1700079AA | SEALING GLAND | 
| P1700078AA | O RING | 
| P1100191AA | SUPPORTING RING | 
| K4136001AA | FEMALE UNION, DISCHARGING PORT | 
| P0200316AA | DISCHARGING FLANGE | 
| MAIN SHAFT ASSEMBLY OF PG05 POWER END DWG NO. G04010500005AA | |
| COMM NO. | DESCRIPTION | 
| P3000015AA | BULL GEAR (RIGHT-HAND ROTATION) | 
| 4500100302 | BEARING | 
| P1700040AA | THRUST BEARING SEGMENT | 
| 4500100303 | BEARING | 
| P4200001AA | TWO SIDES ECCENTRIC WHEEL | 
| P5400034AA | KEY, ECCENTRIC WHEEL | 
| P2400267AA | SHAFT | 
| P4200002AA | MIDDLE ECCENTRIC WHEEL | 
| P1400070AA | SPACER | 
| P5400035AA | KEY, DRIVING GEAR | 
| P1700041AA | INNER AND OUTER WASHER, THRUST BEARING | 
| P3000014AA | BULL GEAR (LEFT-HANDED ROTATION) | 
| LEAK-PROOF PACKING SEAL ASSEMBLY DWG NO. G04050500006AA | |
| COMM NO. | DESCRIPTION | 
| P1400159AA | SEALING RING 5″ | 
| P1700158AA | SEALING RING 5″ | 
| P1700159AA | O RING | 
| P1700160AA | O RING | 
| P1400160AA | GUIDING RING 5″ | 
| P1400161AA | PRESSURE DISC, PACKING 5″ | 
| P1700161AA | TEXITILE PACKING 5″ | 
| P1700162AA | PACKING 5″ | 
| P1400162AA | PACKING SEAT RING 5″ | 
| TL06 FLUID END OF PUMP ASSEMBLY (4.5”) DWG NO. G04050000061AA | |
| COMM NO. | DESCRIPTION | 
| P2300147AA | PLUNGER | 
| P0000137AA | GLAND, SEAL | 
| P1400671AA | LINER, SEAL | 
| P1101472AA | GUIDING SLEEVE | 
| P1100450AA | PRESS RING, PACKING | 
| P1700214AA | 4 1/2″V TYPE SEALING RING | 
| P1700215AA | 4 1/2″V TYPE SEALING RING | 
| P1100451AA | PACKING SEAT RING | 
| P8200186AA | CYLINDER BLOCK | 
| P0100056AA | 6″ THREAD GLAND | 
| P7100887AA | SPRING SEAT, DISCHARGING VALVE | 
| P1000069AA | BASE PLATE | 
| P2200458AA | CAPSCREW, SOCKET HEAD | 
| P2200457AA | CAPSCREW, SOCKET HEAD | 
| P1400076AA | SNAP RING (SLEEVE) | 
| 5402650075 | SNAP SPRING | 
| P1400077AA | CLAMP | 
| P0100057AA | GLAND, PRESSURE TESTING FITTING | 
| P4100048AA | PRESSURE TESTING FITTING | 
| P1700048AA | O SEALING RING | 
| P1700049AA | SUPPORTING RING | 
| P9000018AA | SPRING, DISCHARGING VALVE | 
| P4000008AA | VALVE BODY | 
| P1700050AA | SEALING RING, VALVE | 
| P1100101AA | VALVE SEAT | 
| P2000991AA | PLUG | 
| P9000019AA | SPRING, SUCTION VALVE | 
| P1700051AA | O SEALING RING | 
| P1700051AA | SEALING SLEEVE | 
| P1700078AA | O RING | 
| P1100191AA | SUPPORTING RING | 
| K4136001AA | FEMALE UNION, DISCHARGING PORT | 
| P0201228AA | DISCHARGING FLANGE | 
| 4” FLUID END ASSEMBLY OF SJ300 PUMP DWG NO. G04050000058AA | |
| COMM NO. | DESCRIPTION | 
| P2300146AA | PLUNGER | 
| P0100432AA | GLAND, SEAL | 
| P1400741AA | LINER, SEAL | 
| P1101646AA | GUIDING SLEEVE | 
| P1101648AA | PRESS RING, PACKING | 
| P1700776AA | 4″V TYPE SEALING RING | 
| P1700775AA | 4″V TYPE SEALING RING | 
| P1101647AA | PACKING SEAT RING | 
| P8200185AA | CYLINDER BLOCK | 
| P1700051AA | O SEALING RING | 
| P0100056AA | 6″ THREAD GLAND | 
| P7100887AA | SPRING SEAT, DISCHARGING VALVE | 
| P1000069AA | BASE PLATE | 
| P2200458AA | CAPSCREW, SOCKET HEAD | 
| P2200457AA | CAPSCREW, SOCKET HEAD | 
| P1700048AA | O SEALING RING | 
| P1700049AA | SUPPORTING RING | 
| P9000018AA | SPRING, DISCHARGING VALVE | 
| P4000008AA | DISCHARGING VALVE BODY | 
| P1700050AA | SEALING RING, VALVE | 
| P1100101AA | VALVE SEAT | 
| P2000991AA | PLUG | 
| P9000019AA | SPRING, SUCTION VALVE | 
| P1700079AA | SEALING SLEEVE | 
| P1700078AA | O RING | 
| P1100191AA | SUPPORTING RING | 
| K4136001AA | FEMALE, DISCHARGING PORT | 
| P0201228AA | DISCHARGING FLANGE | 
| LEAK-PROOF PACKING SEAL ASSEMBLY DWG NO. G04050500006AA | |
| COMM NO. | DESCRIPTION | 
| P1400159AA | SEALING RING 5″ | 
| P1700158AA | SEALING RING 5″ | 
| P1700159AA | O RING | 
| P1700160AA | O RING | 
| P1400160AA | GUIDING RING 5″ | 
| P1400161AA | PRESSURE DISC, PACKING 5″ | 
| P1700161AA | TEXITILE PACKING 5″ | 
| P1700162AA | PACKING 5″ | 
| P1400162AA | PACKING SEAT RING 5″ | 
| Lubrication lines of SJ300 pump assembly DWG NO. G04060000003AA) | |
| COMM NO. | DESCRIPTION | 
| 4700650216 | 135°ELBOW NPT3/4-13/16X12UNF | 
| QBJ10010602 | NPT3/4-NPT1/4 SUB | 
| QBJ11010228 | SUB NPT1/4 | 
| 5402700008 | SHORK ABSORBER | 
| 3800250008 | PRESSURE GAUGE 100Psi | 
| P1200055AA | CROSS NPT1/4 | 
| 1101051141 | HOSE ASSEMBLY L=1000 | 
| QBJ6140202 | ELBOW NPT1/4 | 
| 4900300005 | CHECK VALVE | 
| 4700650218 | FITTING NPT1/4-9/16X18UNF | 
| 1101051148 | HOSE ASSEMBLY L=770 | 
| 1101051197 | HOSE ASSEMBLY L=590 | 
| 1101051146 | HOSE ASSEMBLY L=390 | 
| 4700650176 | FITTING NPT1/8-9/16X18UNF | 
| 4900350050 | DISTRIBUTION VALVE | 
| P2201342AA | BOLT 1/4-20UNCX40 | 
| P1200939AA | NUT 1/4″ | 
| QBJ6140808 | ELBOW NPT1 | 
| QBJ10010806 | BUSHING NPT1-NPT3/4 | 
| QBJ11010840 | SUB NPT1 | 
| QBJ90108 | CROSS NPT1 | 
| 4700650217 | 135°ELBOW NPT1-15/8X12UNF | 
| QBJ11010680 | SUB NPT3/4X80 | 
| P5200222AA | PIPE CLAMP | 
| QBJ11010675 | SUB NPT3/4X75 | 
| P9810034AA | ANGLE STEEL PLATE | 
| 4313400006 | WASHER 6 | 
| P1300085AA | FITTING M27X2-NPT3/4 | 
| 5400200028 | FILTER | 
| P4100023AA | FITTING M27X2-NPT1 | 
| 4700650215 | FITTING NPT1-1 5/8X12UNF | 
| QBJ806080808 | TEE NPT1 | 
| 1101051198 | HOSE ASSEMBLY L=2300 | 
| 1101051199 | HOSE ASSEMBLY L=800 | 
| G09050000002AA | OVERFLOW VALVE | 
| QBJ10011008 | BUSHING NPT1 1/4-NPT1 | 
| 1101051140 | HOSE ASSEMBLY L=300 | 
| QBJ120112 | SCREW PLUG NPT1 1/2 | 
| QBJ806020202 | NPT1/4 TEE | 
| QBJ11010250 | NPT1/4 SUB | 
| 4700650219 | FITTING NPT1/4-9/16X18UNF | 





