Drillmec 12T1600 Triplex Mud Pump Parts List Manual Supplier
| Drillmec 12T1600 Triplex Mud Pump | |||
| Valve seat puller | |||
| Position | Part Number | Quantity | Description |
| 1 | 01910767 | 1 | Nut |
| 2 | 01913385 | 1 | Extractor head |
| 3 | 01913386 | 1 | Ring |
| 4 | 01913387 | 2 | Screw |
| 5 | 01913388 | 1 | Tie rod |
| 6 | 01913390 | 1 | Washer |
| Hydraulic system for valve seat puller | |||
| Position | Part Number | Quantity | Description |
| 1 | 01913391 | 1 | Body |
| 2 | 01913392 | 1 | Body |
| 3 | 01913393 | 3 | Bracket |
| 4 | 52106387 | 1 | O-ring |
| 5 | 52108700 | 1 | O-ring |
| 6 | 52158344 | 1 | Retaining ring |
| 7 | 52158441 | 1 | Retaining ring |
| 8 | 52500072 | 1 | Scraper ring |
| 9 | 70370804 | 3 | Screw |
| Pulsations damper of intake line | |||
| Position | Part Number | Quantity | Description |
| 1 | 01913286 | 1 | Flexible hose |
| 2 | 01913299 | 1 | Support |
| 3 | 01913301 | 1 | Flange |
| 4 | 01913333 | 1 | Gasket |
| 5 | 01913764 | 1 | Cover |
| 6 | 01917382 | 1 | Plug |
| 7 | 01917383 | 1 | Flange |
| 8 | 50470417 | 1 | Pipe fitting |
| 9 | 50550137 | 1 | Manometer |
| 10 | 50580265 | 1 | Pressure gauge connection |
| 11 | 50630154 | 2 | A.f.l. connector |
| 12 | 50640314 | 1 | Valve |
| 13 | 50650014 | 1 | Pipe fitting |
| 14 | 50850805 | 1 | Valve |
| 15 | 52020033 | 1 | Retaining washer |
| 16 | 70351004 | 4 | Screw |
| 17 | 70352011 | 8 | Screw |
| 18 | 70390131 | 12 | Screw |
| 19 | 70661008 | 4 | Nut |
| 20 | 70710012 | 12 | Nut |
| 21 | 70901022 | 4 | Plain washer |
| 22 | 70902012 | 8 | Plain washer |
| Liners cooling system | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917384 | 1 | Manifold |
| 2 | 01917385 | 3 | Guard |
| 3 | 01917454 | 3 | Pipe |
| 4 | 50051012 | 3 | Nut |
| 5 | 50090112 | 3 | Pipe fitting |
| 6 | 50091013 | 6 | Pipe fitting |
| 7 | 50520044 | 1 | Cap |
| 8 | 70351005 | 2 | Screw |
| 9 | 70351207 | 3 | Screw |
| 10 | 70661210 | 3 | Nut |
| 11 | 70902007 | 2 | Plain washer |
| 12 | 506014134 | 3 | Flexible hose |
| 13 | 506014134 | 3 | Flexible hose |
| 14 | 506014134 | 3 | Flexible hose |
| Pinion and shaft assembly | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917331 | 1 | Shaft |
| 2 | 01917332 | 2 | Support |
| 3 | 01917334 | 2 | Spacer |
| 4 | 01917335 | 2 | Spacer |
| 5 | 01917336 | 2 | Gasket |
| 6 | 01917337 | 2 | Tang |
| 7 | 01917650 | 2 | Cover |
| 8 | 52700780 | 2 | Sealing ring |
| 9 | 61160071 | 2 | Bearing |
| 10 | 70390126 | 32 | Screw |
| 11 | 70902045 | 32 | Plain washer |
| Crankshaft | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917339 | 1 | Shaft |
| 3 | 01917345 | 2 | Washer |
| 8 | 01917435 | 6 | Block |
| 14 | 01917627 | 4 | Shim |
| 15 | 01917628 | 4 | Shim |
| 17 | 01917651 | 2 | Support |
| 18 | 01917652 | 2 | Flange |
| 21 | 61040016 | 3 | Bearing |
| 22 | 61180080 | 2 | Bearing |
| 24 | 70332038 | 6 | Screw |
| 26 | 70390066 | 24 | Screw |
| 28 | 70390142 | 60 | Screw |
| 29 | 70550043 | 12 | Screw |
| 31 | 70630010 | 12 | Self-locking nut |
| 32 | 70902047 | 60 | Plain washer |
| 33 | 70902048 | 48 | Plain washer |
| 34 | 01917341 | 3 | Connecting rod |
| 2 | 01917340 | 1 | Gear |
| 4 | 01917347 | 12 | Block |
| 5 | 01917348 | 8 | Shim |
| 6 | 01917350 | 2 | Gasket |
| 7 | 01917434 | 24 | Plate |
| 9 | 01917436 | 12 | Block |
| 10 | 01917437 | 9 | Plate |
| 11 | 01917550 | 2 | Pin |
| 12 | 01917625 | 2 | Shim |
| 13 | 01917626 | 6 | Shim |
| 19 | 01917654 | 2 | Flange |
| 20 | 01917656 | 2 | Gasket |
| 23 | 70312032 | 12 | Screw |
| 25 | 70390061 | 24 | Screw |
| 27 | 70390112 | 24 | Screw |
| 29 | 70550043 | 12 | Screw |
| 30 | 70612024 | 6 | Self-locking nut |
| 31 | 70630010 | 12 | Self-locking nut |
| 33 | 70902048 | 48 | Plain washer |
| 35 | 01917344 | 2 | Cover |
| Lubrication assembly | |||
| Position | Part Number | Quantity | Description |
| 1 | 01913844 | 1 | Support |
| 5 | 01917707 | 1 | Support |
| 6 | 40110330 | 1 | Pump |
| 7 | 40720303 | 1 | Heat exchanger |
| 9 | 47108194 | 1 | Flowmeter |
| 11 | 50030016 | 4.5 kg | Pipe |
| 13 | 50031028 | 4 kg | Pipe |
| 16 | 50041110 | 6 | Clamp |
| 17 | 50041113 | 1 | Clamp |
| 18 | 50051016 | 8 | Nut |
| 19 | 50051122 | 13 | Nut |
| 20 | 50051128 | 4 | Nut |
| 22 | 50090122 | 5 | Pipe fitting |
| 23 | 50090128 | 2 | Pipe fitting |
| 27 | 50140128 | 2 | Pipe fitting |
| 28 | 50150108 | 2 | Pipe fitting |
| 29 | 50180128 | 1 | Pipe fitting |
| 30 | 50250122 | 1 | Pipe fitting |
| 31 | 50250128 | 2 | Pipe fitting |
| 32 | 50260122 | 3 | Pipe fitting |
| 34 | 50330108 | 1 | Pipe fitting |
| 35 | 50365007 | 2 | Pipe fitting |
| 36 | 50365010 | 1 | Pipe fitting |
| 37 | 50180122 | 1 | Pipe fitting |
| 38 | 01917755 | 2 | Pipe fitting |
| 39 | 50470220 | 2 | Reduction adapter |
| 40 | 50520037 | 3 | Plug |
| 42 | 50590023 | 1 | Pipe fitting |
| 44 | 50600527 | 1 | Flexible hose |
| 47 | 50971213 | 1 | Filter |
| 48 | 52020034 | 2 | Retaining washer |
| 49 | 50090129 | 1 | Pipe fitting |
| 52 | 50550163 | 1 | Manometer |
| 53 | 50365021 | 1 | Reduction adapter |
| 54 | 52020037 | 3 | Retaining washer |
| 55 | 50590115 | 1 | Pipe fitting |
| 56 | 52020035 | 1 | Retaining washer |
| 59 | 50365020 | 3 | Pipe fitting |
| 62 | 52020036 | 2 | Retaining washer |
| 63 | 50500040 | 1 | Reduction adapter |
| 64 | 50500029 | 1 | Reduction adapter |
| Lubrication assembly | |||
| Position | Part Number | Quantity | Description |
| 2 | 01917662 | 1 | Support |
| 4 | 01917664 | 2 | Support |
| 12 | 50030022 | 3 kg | Pipe |
| 15 | 50041107 | 5 | Clamp |
| 16 | 50041110 | 6 | Clamp |
| 18 | 50051016 | 8 | Nut |
| 19 | 50051122 | 13 | Nut |
| 22 | 50090122 | 5 | Pipe fitting |
| 26 | 50140122 | 1 | Pipe fitting |
| 32 | 50260122 | 2 | Pipe fitting |
| 38 | 01917755 | 2 | Pipe fitting |
| 39 | 50470220 | 2 | Reduction adapter |
| 45 | 506014719 | 1 | Flexible hose |
| 54 | 52020037 | 3 | Retaining washer |
| 57 | 50150016 | 1 | Pipe fitting |
| 58 | 50170122 | 1 | Pipe fitting |
| 59 | 50365020 | 3 | Pipe fitting |
| 60 | 50920020 | 1 | Pipe fitting |
| 61 | 01917758 | 2 | Support |
| 65 | 50520033 | 1 | Cap |
| Lubrication assembly | |||
| Position | Part Number | Quantity | Description |
| 4 | 01917664 | 2 | Support |
| 14 | 50030035 | 0.5 kg | Pipe |
| 15 | 50041107 | 5 | Clamp |
| 18 | 50051016 | 8 | Nut |
| 21 | 50051135 | 1 | Nut |
| 24 | 50090135 | 1 | Pipe fitting |
| 33 | 50310021 | 1 | Ball valve |
| 38 | 01917755 | 2 | Pipe fitting |
| 41 | 50590008 | 1 | Pipe fitting |
| 43 | 50590024 | 2 | Pipe fitting |
| 51 | 01917757 | 1 | Guard |
| 56 | 52020035 | 1 | Retaining washer |
| Lubrication assembly | |||
| Position | Part Number | Quantity | Description |
| 1 | 3 | Block | |
| 2 | 01917386 | 1 | Cup |
| 3 | 01917387 | 1 | Cup |
| 4 | 01917388 | 1 | Raceway |
| 5 | 01917389 | 2 | Pipe |
| 6 | 01917390 | 1 | Pipe |
| 7 | 01917390 | 1 | Pipe |
| 8 | 01917390 | 1 | Pipe |
| 9 | 01917391 | 3 | Pipe |
| 10 | 01917600 | 2 | Plate |
| 11 | 50520033 | 1 | Cap |
| 12 | 50051112 | 9 | Nut |
| 13 | 50090016 | 2 | Pipe fitting |
| 14 | 50090112 | 6 | Pipe fitting |
| 15 | 50091014 | 3 | Pipe fitting |
| 16 | 50101116 | 2 | Pipe fitting |
| 17 | 50250112 | 3 | Pipe fitting |
| 18 | 50051016 | 8 | Nut |
| 19 | 50530084 | 4 | Magnetic plug |
| 20 | 50520037 | 3 | Plug |
| 21 | 70351006 | 4 | Screw |
| 22 | 70390062 | 8 | Screw |
| 23 | 70390094 | 4 | Screw |
| 24 | 70661010 | 4 | Nut |
| 25 | 70911017 | 4 | Spring washer |
| 26 | 70911627 | 4 | Spring washer |
| Hydraulic system for valve seat puller | |||
| Position | Part Number | Quantity | Description |
| 1 | 01913133 | 1 | Jack |
| 2 | 01917666 | 1 | Plate |
| 3 | 09400063 | 1 | Valve |
| 4 | 09400107 | 1 | Pump |
| 5 | 09400108 | 1 | Flexible hose |
| 6 | 09400109 | 1 | Adapter |
| 7 | 09400110 | 1 | Manometer |
| Fluid end | |||
| Position | Part Number | Quantity | Description |
| 3 | 01913314 | 6 | Gasket |
| 4 | 01913315 | 6 | Gasket |
| 5 | 01913318 | 30 | Nut |
| 6 | 01917364 | 3 | Suction module |
| 7 | 01917365 | 3 | Delivery module |
| 8 | 01917366 | 1 | Manifold |
| 12 | 01917374 | 18 | Stud bolt |
| 13 | 01917376 | 30 | Stud bolt |
| 15 | 01917379 | 3 | Gasket |
| 17 | 01917381 | 18 | Nut |
| 18 | 01917416 | 3 | Wear plate |
| 20 | 01917661 | 6 | Plug |
| 21 | 01961045 | 3 | Gasket |
| 23 | 40391745 | 6 | P-quip valve cover retention system |
| 24 | 50520057 | 2 | Cap |
| 25 | 50960029 | 1 | Flange |
| 32 | 70390126 | 24 | Screw |
| 33 | 70390129 | 24 | Screw |
| 34 | 70710012 | 24 | Nut |
| 36 | 71142010 | 6 | Pin |
| Fluid end | |||
| Position | Part Number | Quantity | Description |
| 1 | 01913305 | 6 | Bushing |
| 2 | 01913312 | 6 | Flange |
| 9 | 01917371 | 2 | Pipe |
| 10 | 01917372 | 4 | Flange |
| 11 | 01917373 | 2 | Flange |
| 14 | 01917377 | 16 | Stud bolt |
| 16 | 01917380 | 16 | Screw |
| 19 | 01917426 | 16 | Nut |
| 22 | 40390796 | 6 | Valve kit |
| 22.A | RI40390796-03 | 1 | Spring |
| 26 | 52108525 | 4 | O-ring |
| 27 | 52108587 | 6 | O-ring |
| 28 | 52158435 | 6 | Retaining ring |
| 29 | 52450011 | 2 | Gasket |
| 30 | 70390062 | 16 | Screw |
| 31 | 70390064 | 36 | Screw |
| 35 | 70902048 | 52 | Plain washer |
| Crosshead assembly | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917351 | 1 | Body |
| 5 | 01917356 | 1 | Cover |
| 6 | 01917357 | 1 | Stuffing box seat |
| 7 | 01917359 | 1 | Gasket |
| 8 | 01917360 | 2 | Bracket |
| 9 | 01917361 | 1 | Ring |
| 10 | 01917461 | 1 | Gasket |
| 14 | 52500057 | 2 | Scraper ring |
| 15 | 52700475 | 1 | Gasket |
| 16 | 61000003 | 1 | Greasing nipple |
| 23 | 70600150 | 1 | Retaining ring |
| Crosshead assembly | |||
| Position | Part Number | Quantity | Description |
| 2 | 01917352 | 2 | Pad |
| 3 | 01917353 | 1 | Pin |
| 4 | 01917354 | 1 | Plate |
| 11 | 52020201 | 6 | Retaining washer |
| 12 | 52020202 | 12 | Retaining washer |
| 13 | 52020213 | 4 | Retaining washer |
| 17 | 61040017 | 1 | Bearing |
| 18 | 70390062 | 4 | Screw |
| 19 | 70390098 | 6 | Screw |
| 20 | 70390132 | 12 | Screw |
| 21 | 70390142 | 6 | Screw |
| 22 | 70550094 | 6 | Screw |
| 24 | 70902045 | 6 | Plain washer |
| 25 | 70902047 | 6 | Plain washer |
| Power end frame | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917402 | 4 | Pin |
| 2 | 01917404 | 4 | Nut |
| 3 | 01917405 | 4 | Washer |
| 4 | 01917406 | 2 | Tie rod |
| 5 | 01917438 | 4 | Nut |
| 6 | 01917465 | 2 | Dowel |
| 7 | 01917781 | 1 | Frame |
| Power end frame | |||
| Position | Part Number | Quantity | Description |
| 3 | 01917396 | 1 | Cover |
| 5 | 01917407 | 2 | Base |
| 6 | 01917408 | 1 | Gasket |
| 7 | 01917409 | 2 | Gasket |
| 8 | 01917410 | 2 | Gasket |
| 16 | 40690057 | 1 | Thermometer |
| 17 | 47108277 | 1 | Thermostat |
| 18 | 47108278 | 1 | Sensor seat |
| 19 | 50470423 | 1 | Reduction adapter |
| 23 | 50520054 | 1 | Cap |
| 24 | 50520055 | 5 | Cap |
| 25 | 50530023 | 1 | Filter |
| 25.A | RI50530023-01 | 1 | Air cartridge |
| 27 | 50540238 | 1 | Level indicator |
| 30 | 52020033 | 1 | Retaining washer |
| 34 | 52020220 | 52 | Retaining washer |
| 36 | 70390058 | 3 | Screw |
| 38 | 70390091 | 4 | Screw |
| 40 | 70390108 | 52 | Screw |
| 41 | 70902048 | 3 | Plain washer |
| 42 | 01913249 | 1 | Guard |
| 43 | 01913251 | 1 | Plug |
| 44 | 01917394 | 1 | Cover |
| 45 | 01917398 | 2 | Cover |
| 47 | 01917400 | 1 | Cover |
| 48 | 01917439 | 1 | Cover |
| 49 | 01917440 | 1 | Cover |
| Power end frame | |||
| Position | Part Number | Quantity | Description |
| 1 | 50590099 | 1 | Pipe fitting |
| 2 | 01917395 | 3 | Cover |
| 4 | 01917397 | 3 | Cover |
| 9 | 01917411 | 3 | Gasket |
| 10 | 01917412 | 3 | Gasket |
| 11 | 01917413 | 2 | Gasket |
| 12 | 01917428 | 1 | Cover |
| 13 | 01917429 | 1 | Cover |
| 14 | 01917430 | 1 | Gasket |
| 15 | 01918130 | 1 | Frame assembly |
| 20 | 50480126 | 1 | Pipe fitting |
| 21 | 50520031 | 2 | Male plug |
| 22 | 50520053 | 1 | Cap |
| 26 | 50530100 | 1 | Magnet |
| 28 | 50630404 | 1 | Joint |
| 29 | 52020017 | 70 | Retaining washer |
| 31 | 52020034 | 2 | Retaining washer |
| 32 | 52020203 | 3 | Washer |
| 33 | 52020213 | 18 | Retaining washer |
| 35 | 70351005 | 3 | Screw |
| 37 | 70390060 | 18 | Screw |
| 39 | 70390092 | 108 | Screw |
| 46 | 01917399 | 2 | Cover |
| P-Quip assembly | |||
| Position | Part Number | Quantity | Description |
| 1 | 40391745 | 6 | P-quip valve cover retention system |
| 2 | 40391746 | 3 | P-quip rod system |
| 3 | 40391747 | 3 | P-quip liner retention system |
| Jib crane | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917782 | 1 | Support |
| 2 | 01917783 | 1 | Arm |
| 3 | 01917784 | 1 | Tie rod |
| 4 | 01917784 | 1 | Tie rod |
| 5 | 01917785 | 2 | Fulcrum |
| 6 | 09530791 | 1 | Indication plate |
| 7 | 41040030 | 1 | Hoist |
| 8 | 41040031 | 1 | Trolley |
| 9 | 61000004 | 1 | Greasing nipple |
| 10 | 64023309 | 4 | Pin |
| 11 | 70390173 | 2 | Screw |
| 12 | 70902015 | 2 | Plain washer |
| 13 | 71050406 | 4 | Split pin |
| API 7″ full-open valve kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 40390797 | 1 | Valve head |
| 1.A | RI40390797-01 | 1 | Gasket |
| 2 | 40390798 | 1 | Valve seat |
| 3 | RI40390796-03 | 1 | Spring |
| 4 | RI40390797-01 | 1 | Gasket |
| V-belt transmission | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917539 | 1 | Bushing |
| 2 | 01917603 | 1 | Pulley |
| 3 | 01917632 | 1 | Pulley |
| 4 | 40540043 | 12 | Belt |
| 5 | 70372420 | 1 | Screw |
| 6 | 70462412 | 1 | Headless screw |
| 7 | 70550025 | 12 | Screw |
| 8 | 70550190 | 6 | Screw |
| 9 | 70903013 | 1 | Plain washer |
| 10 | 70903015 | 6 | Plain washer |
| Electric motor | |||
| Position | Part Number | Quantity | Description |
| 1 | 01913582 | 2 | Frame |
| 2 | 01917195 | 2 | Transmission assembly |
| 3 | 40090067 | 1 | Electric motor |
| 4 | 40090068 | 1 | Electric motor |
| 5 | 70313936 | 8 | Screw |
| 6 | 70352450 | 8 | Screw |
| 7 | 70662424 | 8 | Nut |
| 8 | 70663939 | 8 | Nut |
| 9 | 70904075 | 16 | Plain washer |
| Charging kit for pulsations damper | |||
| Position | Part Number | Quantity | Description |
| 1 | 09400106 | 1 | Accumulator loading and pressure control group |
| 2 | 50090008 | 2 | Pipe fitting |
| 3 | 50330008 | 1 | Pipe fitting |
| 4 | 50470447 | 1 | Pipe fitting |
| 5 | 50470448 | 1 | Pipe fitting |
| 6 | 50470842 | 1 | Pipe fitting |
| 7 | 50500014 | 1 | Pipe fitting |
| 8 | 50500026 | 1 | Pipe fitting |
| 9 | 50550084 | 1 | Manometer |
| 10 | 506010051 | 1 | Flexible hose |
| 11 | 52020005 | 1 | Retaining washer |
| 12 | 52020008 | 1 | Retaining washer |
| 13 | 52020014 | 1 | Retaining washer |
| 14 | 52020022 | 1 | Retaining washer |
| 15 | 52020025 | 2 | Retaining washer |
| 16 | 52020033 | 2 | Retaining washer |
| Cross pressure line manifold | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917147 | 1 | Body |
| 2 | 01917324 | 1 | Filter |
| 3 | 50960095 | 1 | Flange |
| 4 | 52450011 | 1 | Gasket |
| 5 | 70390107 | 4 | Screw |
| 6 | 70903012 | 4 | Plain washer |
| 7 | 01917320 | 24 | Stud |
| 8 | 01917307 | 24 | Nut |
| Pressure line | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917146 | 1 | Manifold |
| 2 | 01917275 | 1 | Delivery line |
| 3 | 01917746 | 1 | Support |
| 4 | 01917581 | 1 | Support |
| 5 | 40390795 | 1 | Pulsation damper |
| 6 | 40391187 | 1 | Manometer |
| 7 | 52450011 | 2 | Gasket |
| 8 | 01913845 | 8 | Stud bolt |
| 9 | 52450003 | 1 | Gasket |
| 10 | 01961226 | 16 | Nut |
| 11 | 01917611 | 1 | Pipeline |
| 12 | 70390112 | 4 | Screw |
| 13 | 01917672 | 1 | Pipeline |
| 14 | 52450009 | 1 | Gasket |
| 15 | 50310259 | 1 | Valve |
| 15.A | RI50310259-01 | 1 | Gasket |
| 15.B | RI50310259-02 | 1 | Gaskets |
| 16 | 40391118 | 1 | Valve |
| 16.A | RI40391118-01 | 1 | Piston |
| 16.B | RI40391118-02 | 1 | Cushion |
| 16.C | RI40391118-03 | 1 | Stem bushing |
| 16.D | RI40391118-04 | 1 | Sub to body seal |
| 16.E | RI40391118-05 | 1 | Outer retainer |
| 16.F | RI40391118-06 | 1 | Outer seal |
| 17 | 50310254 | 1 | Valve |
| 17.A | RI50310254-01 | 1 | 5″x4″ gate valve stem seals |
| 17.B | RI50310254-02 | 1 | 5″x4″ gate valve packing |
| Liners cooling system | |||
| Position | Part Number | Quantity | Description |
| 2 | 01917570 | 1 | Gasket |
| 6 | 40390823 | 1 | Filter |
| 7 | 50310020 | 1 | Ball valve |
| 10 | 50590007 | 2 | Pipe fitting |
| 11 | 50590021 | 1 | Pipe fitting |
| 13 | 50591105 | 3 | Pipe fitting |
| 15 | 50600506 | 1 | Flexible hose |
| 19 | 50630066 | 3 | Male plug |
| 21 | 50960097 | 1 | Flange |
| 24 | 70351205 | 3 | Screw |
| 25 | 70351410 | 4 | Screw |
| 26 | 70351411 | 4 | Screw |
| 27 | 70611416 | 8 | Self-locking nut |
| 28 | 70903008 | 4 | Plain washer |
| 29 | 50630026 | 1 | Pipe fitting |
| 30 | 52020037 | 2 | Retaining washer |
| 31 | 01917751 | 4 | Bracket |
| 32 | 01921634 | 4 | Base |
| 33 | 47108060 | 1 | Flowmeter |
| Liners cooling system | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917569 | 1 | Reservoir |
| 3 | 01961227 | 1 | Gasket |
| 4 | 08810025 | 0.6 m | Flexible hose |
| 5 | 40110417 | 1 | Centrifugal pump |
| 8 | 50480163 | 1 | Pipe fitting |
| 9 | 50480278 | 1 | Pipe fitting |
| 12 | 50590326 | 2 | Pipe fitting |
| 16 | 50630009 | 1 | A.f.l. connector |
| 17 | 50630029 | 1 | Pipe fitting |
| 18 | 50630036 | 1 | Joint |
| 20 | 50630216 | 1 | Elbow |
| 22 | 50960098 | 1 | Flange |
| 23 | 52020039 | 2 | Retaining washer |
| Preparation of power pump on skid | |||
| Position | Part Number | Quantity | Description |
| 1 | 01913114 | 1 | Hydril recharge kit |
| 2 | 01913594 | 1 | Motor rotation tool |
| 3 | 01917540 | 8 | Bracket |
| 4 | 01917621 | 1 | Guard |
| 5 | 01917622 | 1 | Guard |
| 6 | 01917606 | 1 | Frame |
| 7 | 01918143 | 1 | Liner cooler assembly |
| 8 | 01917259 | 1 | Delivery line assy |
| Preparation of power pump on skid | |||
| Position | Part Number | Quantity | Description |
| 9 | 09531379 | 2 | Lable |
| 10 | 09530367E | 1 | Indication plate |
| 11 | 09533683E | 2 | Indication plate |
| 12 | 09534308E | 1 | Indication plate |
| 13 | 09534339E | 1 | Indication plate |
| Pulsations damper | |||
| Position | Part Number | Quantity | Description |
| 1 | 1 | Body | |
| 2 | 1 | Cover plate | |
| 3 | 1 | Guard | |
| 4 | RI4039HY00-12 | 1 | Diaphragm |
| 5 | 1 | Bottom plate | |
| 6 | RI4039HY00-02 | 1 | Gasket |
| 7 | RI4039HY00-08 | 1 | Stabilizer disc |
| 8 | RI4039HY00-13 | 1 | Plate |
| 9 | RI4039HY00-16 | 1 | Screw |
| 10 | 2 | Logo label | |
| 11 | RI4039HY00-10 | 1 | Washer |
| 12 | RI4039HY00-07 | 1 | Valve |
| 13 | 1 | Nameplate | |
| 14 | RI4039HY00-15 | 1 | Nut |
| 16 | 12 | Nut, hex head, cover plate | |
| 17 | 8 | Cap screw, bottom plate | |
| 18 | 4 | Cap screw, guard | |
| 19 | 4 | Drive screw | |
| 20 | 12 | Stud bolt, cover plate | |
| 21 | RI4039HY00-01 | 1 | Manometer |
| 22 | 1 | Tag, caution | |
| Ø 4 ½” liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912152 | 3 | 4-1/2″ piston |
| 2 | 01913525 | 3 | 4-1/2″ liner gasket |
| 3 | 01917638 | 3 | 4-1/2″ liner |
| 4 | 01912158 | 3 | 4-1/2″ piston rubber kit |
| 5 | 01910970 | 3 | 4-1/2″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 5″ liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912153 | 3 | 5″ piston |
| 2 | 01913284 | 3 | Gasket |
| 3 | 01917639 | 3 | 5″ liner |
| 4 | 01912159 | 3 | 5″ piston rubber kit |
| 5 | 01910862 | 3 | 5″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 5 ½” liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912154 | 3 | 5-1/2″ piston |
| 2 | 01913508 | 3 | Gasket |
| 3 | 01917446 | 3 | 5-1/2″ liner |
| 4 | 01912160 | 3 | 5-1/2″ piston rubber kit |
| 5 | 01910938 | 3 | 5-1/2″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 6″ liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912163 | 3 | 6″ piston |
| 2 | 01913292 | 3 | 6″ liner gasket |
| 3 | 01917431 | 3 | 6″ liner |
| 4 | 01913119 | 3 | 6″ piston rubber kit |
| 5 | 01910863 | 3 | 6″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 6 ¼” liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912278 | 3 | 6-1/4″ piston |
| 2 | 01917460 | 3 | 6-1/4″ liner gasket |
| 3 | 01917447 | 3 | 6-1/4″ liner |
| 4 | 01912219 | 3 | 6-1/4″ piston rubber kit |
| 5 | 01910575 | 3 | 6-1/4″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 6 ½” liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912149 | 3 | 6-1/2″ piston |
| 2 | 01913581 | 3 | 6-1/2″ liner gasket |
| 3 | 01917448 | 3 | 6-1/2″ liner |
| 4 | 01912287 | 3 | 6-1/2″ piston rubber kit |
| 5 | 01911061 | 3 | 6-1/2″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 6 ¾” liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01917130 | 3 | 6-3/4″ piston |
| 2 | 01917442 | 3 | 6-3/4″ liner gasket |
| 3 | 01917449 | 3 | 6-3/4″ liner |
| 4 | 01917131 | 3 | 6-3/4″ piston rubber kit |
| 5 | 01917453 | 3 | 6-3/4″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 7″ liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912155 | 3 | 7″ piston |
| 2 | 01913315 | 3 | Gasket |
| 3 | 01917450 | 3 | 7″ liner |
| 4 | 01912156 | 3 | 7″ piston rubber kit |
| 5 | 01920592 | 3 | 7″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 7 ¼” liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912164 | 3 | 7-1/4″ piston |
| 2 | 01917444 | 3 | 7-1/4″ liner gasket |
| 3 | 01917451 | 3 | 7-1/4″ liner |
| 4 | 01912166 | 3 | 7-1/4″ piston rubber kit |
| 5 | 01910558 | 3 | 7-1/4″ piston |
| 6 | 52104187 | 3 | O-ring |
| Ø 7 ½” liner and piston kit | |||
| Position | Part Number | Quantity | Description |
| 1 | 01912148 | 3 | 7-1/2″ piston |
| 2 | 01917445 | 3 | 7-1/2″ liner gasket |
| 3 | 01917452 | 3 | 7-1/2″ liner |
| 4 | 01912147 | 3 | 7-1/2″ piston rubber kit |
| 5 | 01911021 | 3 | 7-1/2″ piston |
| 6 | 52104187 | 3 | O-ring |
Supply Multiple Mud Pump Parts
Whtsapp: +86 13370857100
Email: info@goscoenergy.com
www.goscoenergy.com













