Drill Pipe Slips Type B Slip B Short Long X Long
There are three models of Drill Pipe Slips Type B: B Short,B Long and X Long. The unique torque transmitting design can directly transfer all torque to the slips, thus avoids the abrasion and prolongs their service life. The products are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
| Main Technical Parameters | ||||||||
| Model | Size of Slip Bodies | 4 1/2 | Depth of Well(feet) | |||||
| B Short | DP OD | in | 2 3/8 | 2 7/8 | 3 1/2 | 4 | 4 1/2 | 8000 |
| DP OD | mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
| B Long | DP OD | in | 2 3/8 | 2 7/8 | 3 1/2 | 4 | 4 1/2 | 18000 |
| DP OD | mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
| Model | Size of Slip Bodies | 5 1/2 | Depth of Well(feet) | |||||
| B Short | DP OD | in | – | – | – | – | – | 8000 |
| DP OD | mm | – | – | – | – | – | ||
| B Long | DP OD | in | 4 | 4 1/2 | 5 | 5 1/2 | – | 18000 |
| DP OD | mm | 101.6 | 114.3 | 127 | 139.7 | – | ||
| Model | Size of Slip Bodies | 4 1/2 | Depth of Well(feet) | |||||
| X Long | DP OD | in | – | – | 3 1/2 | 4 | 4 1/2 | 28500 |
| DP OD | mm | – | – | 88.9 | 101.6 | 114.3 | ||
| Model | Size of Slip Bodies | 5 | Depth of Well(feet) | |||||
| X Long | DP OD | in | 4 | 4 1/2 | 5 | – | – | 28500 |
| DP OD | mm | 101.6 | 114.3 | 127 | – | – | ||





