NOV 9P100 Triplex Mud Pump Parts Manual List 9-P-100
SUCTION THRU POWER END | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req |
101 | 1293072 | WIPER, L.H. Gear Oil | 1 |
1293073 | WIPER, R.H. Gear Oil | 1 | |
102 | 6310060 | NUT, 3/8″ Flexloc No. 20FA-616 | 4 |
103 | 7000210-11 | SCREW, 3/8″ x 1-1/2″ Grande 5 Cadmium Plated Hex Head Cap | 4 |
104 | 7621024 | WASHER, 3/8″ N Type A 0.812″ O.D. Cadmium Plated | 8 |
105 | 1293069 | BRACE, Oil Trough | 1 |
106 | 1293070 | TROUGH,L.H.Pinion Oil | 1 |
1293071 | TROUGH,R.H.Pinion Oil | 1 | |
107 | 2400040 | SCREW, 3/8″ x 3/4″ Drilled Head | 8 |
108 | 1291093 | COVER,Inspection | 2 |
109 | 1291094 | GASKET, Inspection Cover | 2 |
110 | 7000303-11 | SCREW,1/2″ x 1″ Grade 5 Cadmium Plated Hex Head Cap | 20 |
111 | 7815057 | PLUG, 1″ Magnetic Post Lisle No.PM-313 | 2 |
112 | 6300103 | NUT, 5/8″ Cadmium Plated Hex | 34 |
113 | 7619058 | WASHER, 5/8″ Regular Spring Lock Cadmium Plated | 34 |
114 | 7621040 | WASHER, 5/8″ N Type A 1.312″ O.D. Cadmium Plated | 34 |
115 | 1293095 | GASKET, Main Frame Cover | 1 |
116 | 7817170 | RUBBER,Neoprene Sponge 3/16″ x 2″ 0′-24″ long | 2 |
117 | 1293082 | WIPER, Left Hand Gear and Pinion Oil | 1 |
1293089 | WIPER,Right Hand Gear and Pinion Oil | 1 | |
118 | 6310060 | NUT,3/8″ Flexloc No.20FA-616 | 4 |
119 | 7000209-11 | SCREW,3/8″ x 1-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
120 | 7621024 | WASHER,3/8″ N Type A 0.812″ O.D. Cadmium Plated | 8 |
121 | 1291179 | TROUGH,Left Hand Crosshead Lube Oil | 1 |
122 | 1290078 | GASKET,Wrench Hole Cover | 3 |
123 | 1290077 | COVER,Wrench Hole | 2 |
124 | 7000208-11 | SCREW,3/8″ x 1″ Grade 5 Cadmium Plated Hex Head Cap | 24 |
125 | 1290110 | COVER,Center Wrench Hole | 1 |
126 | 7802020 | CAP,Donaldson No.S-183 Breather | 1 |
127 | 7000567-10F | SCREW,1-1/8″ – 12 x 3-3/4″ Grade 5 Hex Head Cap | 6 |
128 | 1290075 | COVER, Top Access | 3 |
129 | 1290076 | GASKET,Top Access Cover | 3 |
130 | 7000303-11 | SCREW, 1/2″ x 1″ Grade 5 Cadmium Plated Hex Head Cap | 18 |
131 | 1290251 | SCREW, Oil Passage | 3 |
132 | 1293016 | SHIELD, Intermediate Rod Oil | 3 |
133 | 6310040 | NUT,1/4″ Flexloc No.20FA-420s | 6 |
134 | 6320062 | NUT,3/8″ Hex Jam | 3 |
135 | 7000114-11 | SCREW,1/4″ x 2-1/2″ Grade 5 Cadmium Plated Hex Head Cap | 6 |
136 | 7621016 | WASHER, 1/4″ N Type A 0.625″ O.D. Cadmium Plated | 12 |
137 | 1291074 | BOLT,Hook | 9 |
138 | 1293009 | RETAINER, intermediate Rod Oil Wiper | 3 |
139 | 1293078 | GASKET,Intermediate Rod Oil Wiper Retainer | 3 |
140 | 6541612 | PIN, 1/4″ x 1-1/2″ Groove ANSI Type C | 9 |
141 | 7805052 | FITTING, 1/8″ Alemite No.1610 B | 3 |
142 | 7805062 | FITTING, 1/8″ Alemite No.43716 | 3 |
143 | 1293182 | WIPER,Intermediate Rod Oil | 12 |
144 | G-1293114 | PLATE,Oil Wioer Retaining | 6 |
145 | 1293141 | SPACER,Oil Wiper | 6 |
146 | G-7061091-17 | SCREW,#10-24 x 5/8″ Zinc Plated Hex Head Machine | 18 |
147 | 7619025 | WASHER,#10 Cadmium Plated Regular Spring Lock | 18 |
148 | 1293038 | ROD,Intermediate | 3 |
149 | 7000307-11 | SCREW,1/2″ x 2″ Grade 5 Cadmium Plated Hex Head Cap | 12 |
150 | 1293079 | GASKET,Oil Wiper Retainer Plate | 3 |
151 | 1293023 | PLATE,Oil Wioer Retaining | 3 |
152 | 7621032 | WASHER,1/2″ N Type A 1.062″ O.D.Cadmium Plated | 12 |
153 | 1283190 | PLATE,Clean-Out | 2 |
154 | 1283191 | GASKET,Clean-Out Plate | 2 |
155 | 7000304-11 | SCREW,1/2″ x 1-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 12 |
156 | 6800163 | BUSHING, 2″ x 1″ Standard C.I.Hex | 1 |
157 | 7815057 | PLUG, 1″ Magnetic Post Lisle No.PM-313 | 1 |
158 | 1284106 | GASKET,Oil Gage Plate | 1 |
159 | 1291130 | PLATE,Oil Gage | 1 |
160 | 2400029 | DIPSTICK,Oil Level | 1 |
161 | 7000208-11 | SCREW,3/8″ x 1″ Grade 5 Cadmium Plated Hex Cap | 12 |
162 | 7618014 | WASHER, Stat-O-Seal Parker No.600-0101-3/8″ | 12 |
SECTION THRU CRANKSHAFT | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
201 | 1293081 | RETAINER, Main Bearing Cage Oil | 2 |
202 | 5506202 | BOLT,3/8″ x 3/4″ Place | 16 |
203 | 2401960 | SCREW,7/8″ x 2-3/4″ Drilled Head | 48 |
204 | 1293011 | CAGE,Main Bearing | 2 |
205 | 2400690 | SCREW,3/8″ x 1″ Drilled Head | 24 |
206 | 7600024 | WASHER,3/8″ N Type A 0.812″ O.D. | 24 |
207 | 1293012 | CAP,Main Bearing End | 2 |
208 | ZT-13127 | BEARING,Main | 2 |
209 | 1293096 | GASKET,Main Bearing End Cap | 2 |
210 | 1293021 | RING,Main Bearing Lock | 2 |
211 | 1293104 | SHIM, .020″ Main Bearing Lock Ring ( Yellow ) | 8 |
1293105 | SHIM, .0075″ Main Bearing Lock Ring ( Clear ) | 8 | |
1293106 | SHIM, .005″ Main Bearing Lock Ring ( Blue ) | 14 | |
G-1293110 | SHIM, 1/8″ Main Bearing Lock Ring ( Steel ) | 2 | |
212 | 1293100 | SHIM, .020″ Connecting Rod Bearing Retainer Plate ( Yellow ) | 9 |
1293101 | SHIM, .0075″ Connecting Rod Bearing Retainer Plate ( Clear ) | 18 | |
1293102 | SHIM, .005″ Connecting Rod Bearing Retainer Plate ( Blue ) | 27 | |
213 | 6310120 | NUT, 3/4″ -10 UNC Flexloc No.31FA-1210 | 6 |
214 | 7000462-11 | SCREW,3/4″ x 7-1/2″,Grade 5 Cadmium Plated Hex Head Cap | 6 |
215 | 1293026 | PLATE, Connecting Rod Bearing Retainer | 12 |
216 | 2405025 | SCREW,3/4″ x 5-3/4″ Drilled Head | 24 |
217 | 1293061 | RETAINER, Connecting Rod Bearing Outer | 3 |
218 | 1293107 | SHIM, .020″ Connecting Rod Bearing Outer Retainer ( Yellow ) | 3 |
1293108 | SHIM, .0075″ Connecting Rod Bearing Outer Retainer ( Clear ) | 9 | |
1293109 | SHIM, .005″ Connecting Rod Bearing Outer Retainer ( Blue ) | 9 | |
219 | ZB-25500 | BEARING,Connecting Rod | 3 |
220 | 1293007 | ROD,Connecting | 3 |
221 | 1293062 | PLATE,Connecting Rod Bearing Retainer | 3 |
222 | 1293005 | CRANKSHAFT | 1 |
223 | 2400710 | SCREW,3/4″ x 2-1/2″ Drilled Head | 12 |
224 | 1293008 | GEAR, Crankshsft | 1 |
225 | 1293006 | BOLT,Crankshaft Gear | 12 |
226 | 6310140 | NUT,7/8″-Flexloc #31FA-1409 | 12 |
227 | 7400842 | TUBING,1/2″O.D. x 3/8″ I.D. x 21″ Long Cold Drawn Seamless Steel | 2 |
228 | 7804146 | EBLOW, 90° Male Weatherhead No.7405 x 8 | 2 |
229 | G-7804202 | EBLOW, 45° Male Weatherhead No.7355 x 8 | 2 |
230 | 1283147 | SHIM, .005″ Main Bearing Support ( Steel Shim Stock ) | 4 |
1283148 | SHIM, .007″ Main Bearing Support ( Steel Shim Stock ) | 2 | |
231 | 1293014 | SPACER,Main Bearing Support | 2 |
232 | 6310320 | NUT, 2″ -8 UNC Flexloc 30FO-3208 | 2 |
233 | 1293024 | BOLT,Main Bearing Support | 2 |
234 | 2405026 | SCREW,1-1/8″ x 3-1/4″ Drilled Head | 8 |
235 | 1293022 | PLATE, Main Bearing Retainer | 2 |
236 | 1293152 | SHIM, 1/16″ Main Bearing Retainer Plate | 6 |
1293153 | SHIM, .020″ Main Bearing Retainer Plate | 4 | |
1293154 | SHIM, .005″ Main Bearing Retainer Plate | 8 | |
SECTION THRU PINION AND CROSSHEADS | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
301 | 1293090 | CROSSHEAD, Left Hand | 1 |
302 | 7000394-11 | SCREW, 5/8″ x 1-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 8 |
303 | 7618022 | WASHER, Stat-O-Seal Parker No.600-0101-5/8″ | 8 |
304 | 7000443-11 | SCREW, 3/4″ x 2-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 6 |
305 | 7611036 | WASHER, 3/4″ Locomotive Hi-Crome Light Series Spring | 6 |
306 | 5506714 | BOLT, 3/4″ x 2-1/2″ Place | 6 |
307 | 1293113 | COVER,Crosshead Hand Hole | 2 |
308 | 1293112 | RETAIER, Crosshead pin | 3 |
309 | ZB-7120 | BEARING, Crosshead pin | 3 |
310 | 1290114 | SHIM, Crosshead pin Retainer | 6 |
311 | 1290089 | CONDUCTOR,Oil | 3 |
312 | 2402680 | SCREW,5/8″ x 2″ Drilled Head | 32 |
313 | 7600040 | WASHER, 5/8″ N Type A 1.312″ O.D. Cadmium Plated | 32 |
314 | YS-7752 | SEAL, Pinion Bearing Oil | 2 |
315 | 1293020 | RETAINER,Pinion Bearing Oil | 2 |
316 | 1293097 | GASKET, Bearing Retainer | 2 |
317 | ZB-7873 | BEARING, Pinion | 2 |
318 | 1293018 | CAGE,Left Hand Pinion Bearing | 1 |
319 | 1293027 | PLATE, Pinion Bearing Cage | 2 |
320 | 2400930 | SCREW, 5/8″ x 1-3/4″ Drilled Head | 8 |
321 | 7600040 | WASHER, 5/8″ N Type A 1.312″ O.D. | 8 |
322 | 2402580 | SCREW,7/8″ x 3-1/2″ Drilled Head | 18 |
323 | 7618026 | WASHER, Stat-O-Seal Parker No. 600-0101-7/8″ | 36 |
324 | 1293015 | CROSSHEAD, Center and Right Hand | 2 |
325 | 1293010 | PINION | 1 |
326 | 6912020 | RING,Eaton No.XAN-700 Retaining | 3 |
327 | 1293019 | CAGE, Right Hand Pinion Bearing | 1 |
328 | 2404074 | KEY,1-1/4″ x 1-3/4″ x 16″ Long | 1 |
329 | 1293017 | LINER, Crosshead | 6 |
330 | 1293028 | PIN, Crosshead | 3 |
331 | 1277810 | RING, Crosshead Pin Bearing Snap | 6 |
332 | 6875003 | PLUG, 3/8″ Standard Countersunk | 3 |
333 | 1293103 | SHIM,Crosshead Liner | 15 |
334 | 2405007 | SCREW, 7/8″ x 3-1/4″ Drilled Head | 18 |
335 | 6873008 | PLUG, 1″Standard Cored Square Head Pipe | 1 |
SECTION THRU ROD CHAMBER AND CYLINDER | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
401 | 6310040 | NUT, 1/4″ Flexloc No. 20FA-420 | 15 |
402 | 7000111-11 | SCREW, 1-1/4″ x 1-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 15 |
403 | 7621016 | WASHER, 1/4″ N Type A 0.625″ O.D. Cadmium Plated | 15 |
404 | 1293085 | CLAMP COMPLETE, Rod | 6 |
Composed of: | |||
1–1293086 CLAMP ONLY, Rod | |||
2–G-1290087 CONNECTOR, Rod Clamp | |||
2–1290088 PIN, Rod Clamp | |||
2–6309080 NUT, 1/2″ Maclean-Fogg 22TWA-1213 Lock | |||
4–6571014 PIN, 5/32″ x 7/8″ Spring Slot Steel | |||
2–7000312-11 SCREW, 1/2″ x 3″Grade 5 Cad. Plated Hex Head Cap | |||
405 | See Page 26 | LINER, Bi-Metal | 3 |
406 | 1293166 | CLAMP COMPLETE, Liner | 3 |
Composed of: | |||
1–1293167 CLAMP ONLY,Liner | |||
2–G-1290168-P CONNECTOR, Liner Clamp | |||
2–1290169 PIN,Liner Clamp | |||
2–6309120 NUT, 3/4″ Maclean-Fogg 22TWA-3410 Lock | |||
4–6571420 PIN, 7/32″ x 1-1/4″ Spring Slot Steel | |||
2–7000448-11 SCREW, 3/4″ x 4″ Grade 5 Cad. Plated Hex Head Cap | |||
407 | 2408018 | STUD,1″ x 5-7/8″ Top Taper Lock | 18 |
6300160 | NUT, 1″ Heavy Hex | 18 | |
408 | 1293130 | COVER COMPLETE, Rod Chamber | 3 |
Composed of: | |||
1–1293227 COVER ONLY | |||
1–1290406 HINGE, Cover | |||
5–7041102 SCREW, 1/4″ x 3/8″ 100 Deg. Flat Head Mchine | |||
409 | 1293165 | BUSHING, Liner | 3 |
410 | 2408019 | STUD, 1-3/8″ x 7-1/4″ Top Taper Lock | 72 |
6300220 | NUT, 1-3/8″ Heavy, Hex | 72 | |
411 | 1290174 | RETAINER,Valve Cover Seal | 6 |
412 | 1290307 | COVER,Valve | 6 |
413 | 1290315 | WASHER,Wedge Adjusting Screw | 6 |
414 | 1290178 | SCREW,Wedge Adjusting | 6 |
415 | 6300160 | NUT, 1″ Heavy Hex | 6 |
416 | 1290308 | RING, Threaded | 6 |
417 | G-1290376 | WEDGE COMPLETE, Plug Locking | 6 |
Composed of: | |||
6–G-1290179-P CASTING, Wedge, Investment | |||
1–1290181 SPRING, Wedge Retaining | |||
418 | 1540126 | SEAL, Valve Cover | 6 |
419 | 1292140 | HOLDER, Valve Guide Insert | 6 |
420 | 1292141 | INSERT, Valve Guide | 6 |
421 | 1560701 | SPRING,Valve | 6 |
422 | See Page 26 | VALVE | 6 |
423 | 1561450 | SEAT,Valve | 6 |
424 | 1590051 | SEAT,Suction Manifold | 3 |
425 | 7000483-11 | SCREW, 7/8″ x 2-1/2″ Grade 5 Cadmium Plated Hex Head Cap | 24 |
426 | 1293173 | MANIFOLD, Front Inlet Sution | 1 |
or | 1293180 | MANIFOLD,Dampener Complete, Double Side Inlet Suction | 1 |
Composed of: | |||
1–1293181 MANIFOLD,Dampener Only | |||
1–5902449 FLANGE, 8″ ASA 150 Ib. Blind R.J. | |||
1–6908041 RING, R48-Oval Joint | |||
8–7000445-11 SCREW, 3/4″ x 3-1/4″ Grade 5 Cad,Plated Hex Head Cap | |||
1–6817124 NIPPLE,2″ x 5-1/2″ Standard Pipe | |||
2–6874016 PLUG,2″Soild Square Head Pipe | |||
1–6888016 TEE, 2” Standard M.I. Pipe | |||
Items, 1101-1115 sa illustrarted on page 22 are also included | |||
427 | 6511416 | PIN,7/8″ x 2″ Standard Hardened and Ground Dowel | 6 |
428 | 1290344 | SEAL, Module | 6 |
429 | 1290357 | PLATE,Wear | 3 |
430 | See Page 26 | PACKING,Liner | 3 |
431 | 2408030 | STUD, 1-1/4″ x 6″ Top Taper Lock | 24 |
6300200 | NUT, 1-1/4″ Heavy Hex | 24 | |
432 | 6308241 | NUT, 1-1/2″-8N-3 Elastic Stop No. X59-1781-2408 | 3 |
433 | See Page 26 | PISTON | 3 |
434 | 1293147 | ROD,Piston | 3 |
435 | 1293146 | SUBROD,Piston | 3 |
SECTION THRU DISCHARGE OUTLET TOP VIEW OF ROD CHAMBERS AND CYLINDERS | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
501 | 1293240 | MODULE STUDDED, Discharge | 3 |
Composed of: | |||
1–1293241 MODULE ONLY, Discharge | |||
6–2408018 STUD, 1″ x 5-7/8″ Top Taper Lock | |||
6–6300160 NUT, 1″ Heavy Hex | |||
12–2408019 STUD, 1-3/8″ x 7-1/4″ Top Taper Lock | |||
12–6300220 NUT, 1-3/8″ Heavy Hex | |||
8–2408030 STUD, 1-1/4″ x 6″ Top Taper Lock | |||
8–6300200 NUT, 1-1/4″ Heavy Hex | |||
6–2408034 STUD, 1-1/2″ x 19-1/8″ Top Taper Lock | |||
6–6300241 NUT, 1-1/2″-8UN-3A Heavy Hex | |||
502 | 1290338 | MODULE STUDDED, Suction | 3 |
Composed of: | |||
1–1290339 MODULE ONLY, Suction | |||
12–2408019 STUD, 1-3/8″ x 7-1/4″ Top Taper Lock | |||
12–6300220 NUT, 1-3/8″ Heavy Hex | |||
503 | 5912370 | FLANGE, 4″ API-5000 Ib. WN RJ with 3.152 Bore | 1 |
504 | 6908033 | RING, R39-D Oval Joint | 1 |
505 | 2402560 | TUD, 1-1/4″ x 6-1/4″ Bottom Taper Lock | 8 |
6300200 | NUT, 1-1/4″ x Heavy Hex | 8 | |
506 | 1293243 | SPACER STUDDED, Discharge | 2 |
Composed of: | |||
1–1293244 SPACER ONLY, Discharge | |||
8–2402560 STUD, 1-1/4″ x 6-1/4″ Bottom Taper Lock | |||
8–6300200 NUT, 1-1/4″ Heavy Hex | |||
507 | 1290342 | CONNECTOR,Discharge | 2 |
508 | 1290175 | RING, Back-Up | 4 |
509 | 7000305-11 | SCREW, 1/2″ x 1-1/2″ Grade 5 Cadmium Plated Hex Head Cap | 16 |
510 | 7619050 | WASHER, 1/2″ Regular Spring Lock Cadmium Plated | 16 |
511 | 1290343 | ADAPTER, Discharge Connector | 2 |
512 | 2410031-348 | PACKING,Rectanbgular | 2 |
513 | 2410031-427 | PACKING,Rectanbgular | 4 |
514 | 2407142 | PLATE,Valve Cover Instruction | 1 |
515 | 7178025 | SCREW, Round Head Drive Type U No.2 x 1/4″ | 8 |
516 | 2408034 | STUD, 1-1/2″ x 19-18″ Top Taper Lock | 18 |
6300241 | MUT, 1-1/2″ -8UN-3A Heavy Hex | 18 | |
517 | 5912373 | FLANGE, 4″ API-5000 #. Blind with RJ Face | 1 |
518 | 7006606 | SCREW, 1-1/4″ x 3″ Hex Socket Head Cap | 16 |
519 | 6908033 | RING, R39-D Oval Joint | 1 |
520 | 1290345 | SEAL, Discharge Spacer | 2 |
521 | G-2407274 | PLATE,Warning | 1 |
522 | 6829016 | ELBOW, 90 Deg. x 2″ standard M.I. Street | 2 |
523 | 1293194 | BAFFLE,Intermediate Rod-1/2 Piece | 6 |
524 | 6300041 | NUT, 1/4″ Cadmium Plated Hex | 6 |
525 | 7000124-11 | SCREW, 1/4″ x 5″ Grade 5 Cadmium Plated Hex Head Cap | 6 |
526 | 7621016 | WASHER, 1/4″ N Type A 0.625″ O.D. Cadmium Plated | 12 |
1293115 PISTON-LINER SPRAY SYSTEM | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
601 | 1293193 | MANIFOLD COMPLETE, Piston-Liner Sparay | 3 |
Includes items indicated by* | |||
*602 | G-7818256 | SCREW, 3/8″ -16 x 1-3/4″ 18-8 Stainless Steel Thumb | 9 |
*603 | 7813050 | NUT, 3/8″ -16 18-8 Stainless Steel Wing | 9 |
*604 | 7815099 | PLUG, 1/2″ 150 Ib. 316 Stainless Steel Hex Head Cap | 6 |
*605 | 7006204-30 | SCREW, 3/8″ x 1/2″ Stainless Steel Hex Socket Head Cap | 18 |
*606 | 1291193 | NOZZLE,Spray | 18 |
*607 | 7804075 | ELBOW, 90° x 1/2″ – 150 Ibs. 316 Stainless Steel Street | 3 |
608 | G-2400075 | HOSE ASSEMBLY, 1/2″ x 16-1/2″ Long | 3 |
609 | 6800083 | BUSHING, 1″ x 1/2″ Standard M.I. Hex | 3 |
610 | 6829004 | ELBOW, 90° x 1/2″ Standard M.I. Street | 3 |
611 | 7815094 | PLUG, 1/2″ Hansen No. B4-T25 Male Pipe Thread | 3 |
612 | 7818282 | SOCKET, 1/2″ Hansen No. 4-S26 Female Pipe Thread | 3 |
BELT DRIVEN PISTON-LINER LUBE SYSTEM | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
701 | 1293077 | SHEAVE, Lube Pump Drive | 1 |
702 | 7027206-02 | SCREW, 3/8″ x 3/4″ Hex Socket Head Cup Point Nyloc Set | 2 |
703 | 1293098 | CAP, Pinion Shaft End | 1 |
704 | 4701112 | BELT, A-112″V” | 1 |
705 | 1293067 | GUARD, Left Hand “V” Belt (For Left Hand Drive ) | 1 |
1293068 | GUARD, Right Hand “V” Belt (For Right Hand Drive ) | 1 | |
706 | 7000301-11 | SCREW,1/2″ x 3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
707 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 4 |
708 | 6800120 | BUSHING, 1-1/2″ x 1″ Standard C.I. Hex | 1 |
709 | 6817079 | NIPPLE, 1″ x 4-1/2″ Standard Pipe | 1 |
710 | 6826008 | ELBOW, 90° x 1″ Standard M.I. | 1 |
711 | 7815072 | PUMP, B & S No. 3 Foot Mounting without Relief Valve 713-3-1 | 1 |
712 | 2401620 | KEY, 3/16″ Square x 1″ Long | 1 |
713 | 7200038 | SHEAVE, Singel “A” Grove 4-1/2″ O.D. | 1 |
714 | 1293080 | RAIL,Sump Support | 2 |
715 | 6300081 | NUT, 1/2″ Cadmium Plated Hex | 8 |
716 | 7035305-01 | SCREW,1/2″ x 1-1/2″ Cadmium Plated Flat Head Machine | 8 |
717 | 7619050 | WASHER,1/2″ Cadmium Plated Regular Spring Lock | 8 |
718 | 7621032 | WASHER,1/2″ N Type A 1.062″ O.D.Cadmium Plated | 8 |
719 | 1293063 | SUMP,Lube Oil | 1 |
720 | 1293076 | STRAINER,Lube Oil Sump | 1 |
721 | 1289358 | HOSE ASSEMBLY, 1″ x 24″ Long | 3 |
722 | 6829008 | ELBOW, 90° x 1″Standard M.I.Street | 7 |
723 | 1275228 | HOSE ASSEMBLY, 1″ x 45-1/2″ Long | 1 |
724 | 1286036 | HOSE ASSEMBLY, 1″ x 33-1/4″ Long | 1 |
725 | 6830022 | ELBOW, 90° x 1″ x 3/4″ Standard M.I. Reducing Street | 2 |
726 | 7000259-11 | SCREW,7/16″ x 1-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
727 | 7619045 | WASHER,7/16″ Cadmium Plated Regular Spring Lock | 4 |
728 | 1292065 | BRACKET, Lube Pump Nounting | 1 |
729 | 1290064 | PLATE,Back-Up | 1 |
730 | 7000304-11 | SCREW,1/2″ x 1-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 2 |
731 | 7619050 | WASHER, 1/2″ Cadmium Plated Regular Spring Lock | 2 |
732 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 2 |
ELECTRIC MOTOR DRIVEN PISTON-LINER SPRAY SYSTEM | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
3 801 | 5902091 | FLANGE, 1″ ASA 150 Ib. Threaded Flat Face | 1 |
3 802 | 6010037 | GASKET, 1″ J-M 76 150 Ib. 1/16″ with Holes Full Face | 1 |
3 803 | 7000307-11 | SCREW, 1/2″ x 2″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
3 804 | 6300081 | NUT, 1/2″ Cadmium Plated Hex | 4 |
3 805 | 7619050 | WASHER, 1/2″ Cadmium Plated Regular Spring Lock | 4 |
806 | 6829008 | ELBOW, 90° x 1″ Standard M.I. Street | 1 |
807 | 6817076 | NIPPLE, 1″ x 3″ Standard Pipe | 1 |
808 | 6859008 | CROSS, 1″ Standard Pipe | 1 |
809 | 7806002 | GAUGE, Glycerine 2-1/2″ 0-1– PSI 1/4″ N.P.T. | 1 |
810 | 6800081 | BUSHING, 1″ x 1/4″ Standard M.I. Hex | 1 |
811 | 6873008 | PLUG, 1″ Standard Cored Square Head | 1 |
812 | 1289358 | HOSE ASSEMBLY, 1″ x 24″ Long ( For Rear Mounted Pump Drive ) | 1 |
or | 1270115 | HOSE ASSEMBLY, 1″ x 32″ Long ( For Top Mounted Pump Drive ) | 1 |
813 | 7800070 | ADAPTER, Male Pipe Gates No.7253-86737 | 1 |
814 | 1292284 | SUPPORT, Piston-Liner Spray Pump | 2 |
815 | 1292294 | HOSE ASSEMBLY, 1-1/2″ x 26″ Long | 1 |
816 | 6310120 | NUT, 3/4″ -10 UNC Flexloc No.31FA-1210 | 4 |
817 | 7000439-11 | SCREW, 3/4″ x 1-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
818 | 7621044 | WASHER, 3/4″ N Type A 1.469″ O.D. Cadmium Plated | 4 |
3 819 | 7815147 | PUMP, 1″ x 1-1/2″ Centrifugal | 1 |
820 | 6839008 | ELBOW, 45° x 1″ Standard M.I. Street ( For Rear Mounted Pump Drive ) | 1 |
or | 6829008 | ELBOW, 90° x 1″ Standard M.I. Street ( For Top Mounted Pump Drive ) | 1 |
821 | 1293080 | RAIL,Sump Support | 2 |
822 | 6300081 | NUT, 1/2″ Cadmium Plated Hex | 8 |
823 | 7035305-01 | SCREW, 1/2″ x 1-1/2″ Cadmium Plated Flat Head Machine | 8 |
824 | 7619050 | WASHER, 1/2″ Cadmium Plated Regular Spring Lock | 8 |
825 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 8 |
826 | 1293063 | SUMP,Piston-Liner Spray | 1 |
827 | 6829008 | ELBOW, 90° x 1″ Standard M.I. Street | 6 |
828 | 1293076 | STRAINER,Lube Sump | 1 |
829 | 1289358 | HOSE ASSEMBLY, 1″ x 24″ Long | 3 |
3 830 | 5902172 | FLANGE, 1-1/2″ ASA 150 Ib. Threaded Flat Face | 1 |
3 831 | 6010036 | GASKET, 1-1/2″ J-M 76 150 Ib. 1/16″ with Holes Full Face | 1 |
3 832 | 7000309-11 | SCREW, 1/2″ x 2-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
3 833 | 6300081 | NUT, 1/2″ Cadmium Plated Hex | 4 |
3 834 | 7619050 | WASHER, 1/2″ Cadmium Plated Regular Spring Lock | 4 |
3 835 | 1292283 | SHIM, Pump ( Laminated ) | 4 |
3 836 | 7000396-11 | SCREW, 5/8″ x 1-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
3 837 | 2401860 | KEY, 1/4″ Square x 1-1/4″ Long | 2 |
3 838 | 7802327 | COUPLING, Falk Type T – 10 Size 20T 10 1-1/8″ Bore | 1 |
3 839 | 1292286 | GUARD,Coupling | 1 |
3 840 | 7000207-11 | SCREW,3/8″ x 7/8″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
3 841 | 7600026 | WASHER, 3/8″ W Type A 1.000″ O.D. | 4 |
3 842 | 7000211-11 | SCREW,3/8″ x 1-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
3 843 | 6300062 | NUT, 3/8″ Cadmium Plated Hex | 4 |
3 844 | 7619041 | WASHER, 3/8″ Cadmium Plated Regular Spring Lock | 4 |
3 845 | 1292293 | WASHER, 1/4″ x 1-3/4″ Square | 4 |
3 846 | 1292285 | BASE,Pump and Motor | 1 |
3 847 | 7812008 | 230/460 V Motor, 3 HP 182TC 60 Hz 1735 RPM 3 PH | 1 |
or | 7812009 | 575 V Motor, 3 PH 182 TC 60 Hz 1735 RPM 3 PH | 1 |
1292288 | PUMP COMPLETE,Piston-Liner Spray with 230/460 V Motor. Includes Items Listed Above Indicated by 3 ( Service Item ). | ||
1292309 | PUMP COMPLETE,Piston-Liner Spray with 575 V Motor. Includes Items Listed Above Indicated by 3 ( Service Item ). | ||
BELT DRIVEN RIGHT ANGEL PISTON-LINER LUBE SYSTEM | |||
